Rank | Name | Fun | Service & Comfort | Theme | Music | Menu | Other | Total | Total |
1 | Tim's Bar, Margarita Island | 4.5/5 | 5/5 | 4/5 | 4/5 | 3/5 | 4/5 | 24.5/30 | 8.2 |
2 | Harrah's Carnaval Court, Las Vegas | 4/5 | 4/5 | 3/5 | 4/5 | 3/5 | 3/5 | 21/30 | 7.0 |
3 | Madame Siam, Hollywood | 4/5 | 3/5 | 4/5 | 4/5 | 2/5 | 3/5 | 20/30 | 6.7 |
Go to top
Rank | Name | Fun | Beach | Weather | Commerce & Culture | Other | Total | Total |
1 | Santa Monica Beach, LA | 4/5 | 5/5 | 5/5 | 3/5 | 4/5 | 21/25 | 8.4 |
1 | Margarita Island | 4/5 | 5/5 | 4.5/5 | 3.5/5 | 4/5 | 21/25 | 8.4 |
2 | Venice Beach, LA | 4/5 | 4/5 | 5/5 | 4/5 | 2/5 | 19/25 | 7.6 |
3 | Scheveningen, NL | 3.5/5 | 4.5/5 | 2.5/5 | 4/5 | 2/5 | 16.5/25 | 6.6 |
Go to top
Rank | Name | Total | Total |
1 | 1977 Pontiac Trans Am | 25/25 | 10.0 |
2 | 1982 Pontiac Firebird Trans Am | 24/25 | 9.6 |
3 | Lecheria Boating Culture ๐ | 22/25 | 8.8 |
4 | Cessna 172 | 18/25 | 7.2 |
Go to top
Rank | Name | Fun | Biz | Gov | Social | Other | Total | Total |
1 | Texas | 4/5 | 5/5 | 5/5 | 3.5/5 | 4/5 | 21.5/25 | 8.6 |
1 | Florida | 5/5 | 4/5 | 5/5 | 3.5/5 | 4/5 | 21.5/25 | 8.6 |
2 | Las Vegas | 5/5 | 4/5 | 5/5 | 3/5 | 4/5 | 21/25 | 8.4 |
3 | Latin America | 5/5 | 3/5 | 2/5 | 5/5 | 5/5 | 20/25 | 8.0 |
3 | Singapore | 4/5 | 5/5 | 5/5 | 3/5 | 3/5 | 20/25 | 8.0 |
4 | Los Angeles | 5/5 | 5/5 | 2/5 | 3/5 | 4/5 | 19/25 | 7.6 |
4 | New York | 5/5 | 5/5 | 2/5 | 3/5 | 4/5 | 19/25 | 7.6 |
5 | Bay Area | 4/5 | 5/5 | 2/5 | 3/5 | 3/5 | 17/25 | 6.8 |
6 | London | 4/5 | 4/5 | 2/5 | 2/5 | 3/5 | 15/25 | 6.0 |
7 | Paris | 4/5 | 1/5 | 1/5 | 2/5 | 3/5 | 11/25 | 4.4 |
8 | Amsterdam | 2/5 | 2/5 | 1/5 | 1/5 | 2/5 | 8/25 | 3.2 |
Go to top
Rank | Name | Fun | Service/Comfort | Theme | Other | Total | Total |
1 | The Grove at Farmers Market, Beverly Hills | 4/5 | 5/5 | 3/5 | 5/5 | 17/20 | 8.5 |
2 | Westfield Mall of the Netherlands, The Hague | 4/5 | 4/5 | 3/5 | 5/5 | 16/20 | 8.0 |
3 | Empire State Building Tour, NY | 4/5 | 4/5 | 4/5 | 3/5 | 15/20 | 7.5 |
4 | DLDK Festival, Amsterdam | 1/5 | 1/5 | 2/5 | 1/5 | 5/20 | 2.5 |
Go to top
Rank | Name | Category | Fun | Safety | Results | Other | Total | Total |
1 | Jay's HyperWare: Challenges & Tracking | Productivity App | 4.5/5 | 4.5/5 | 5/5 | 4.25/5 | 18.25/20 | 9.1 |
2 | Type Indicator Duality Balancing | Productivity | 4/5 | 5/5 | 5/5 | 3/5 | 17/20 | 8.5 |
2 | Using Proto-AGI For Work/Life | Productivity | 4/5 | 5/5 | 5/5 | 3/5 | 17/20 | 8.5 |
2 | Ultra Fast Start (5m): Wake, Shower, Caffeine, Code | Productivity | 3/5 | 5/5 | 5/5 | 3/5 | 16/20 | 8.0 |
3 | Hรถr Berlin Techno Music | Productivity | 4/5 | 5/5 | 4/5 | 3/5 | 16/20 | 8.0 |
4 | Monster Mini-Dosing (Zero Sugar, Various Flavors) | Productivity | 4/5 | 4/5 | 4.5/5 | 3/5 | 15.5/20 | 7.75 |
5 | Fit For Everywhere Program | Fitness | 2/5 | 4/5 | 4/5 | 3/5 | 13/20 | 6.5 |
Go to top
Rank | Name | Location | Suite? | Area | Interior | Service/Comfort | Restaurant/Bar/Gym/Facilities | Other | Total | Total |
1 | JW Marriott | Bogota | Yes/No | /5 | /5 | /5 | /5 | /5 | /25 | |
1 | Hilton | Bogota | Yes/No | /5 | /5 | /5 | /5 | /5 | /25 | |
1 | W Bogota | Bogota | Yes/No | /5 | /5 | /5 | /5 | /5 | /25 | |
1 | Sofitel Victoria Regia | Bogota | Yes/No | /5 | /5 | /5 | /5 | /5 | /25 | |
1 | Soon | Margarita Island | Yes/No | /5 | /5 | /5 | /5 | /5 | /25 | |
1 | Soon | Sรฃo Paulo | Yes/No | /5 | /5 | /5 | /5 | /5 | /25 | |
1 | Soon | Miami, Orlando | Yes/No | /5 | /5 | /5 | /5 | /5 | /25 | |
1 | Soon | Austin | Yes/No | /5 | /5 | /5 | /5 | /5 | /25 | |
1 | Soon | Vegas | Yes/No | /5 | /5 | /5 | /5 | /5 | /25 | |
1 | Soon | Silicon Valley | Yes/No | /5 | /5 | /5 | /5 | /5 | /25 | |
1 | Soon | NY | Yes/No | /5 | /5 | /5 | /5 | /5 | /25 | |
1 | Soon | LA | Yes/No | /5 | /5 | /5 | /5 | /5 | /25 | |
1 | Soon | Other: Amsterdam, The Hague | Yes/No | /5 | /5 | /5 | /5 | /5 | /25 | |
1 | Soon | Other: Singapore | Yes/No | /5 | /5 | /5 | /5 | /5 | /25 | |
1 | Soon | Other: Dubai | Yes/No | /5 | /5 | /5 | /5 | /5 | /25 |
Go to top
Rank | Name | Fun | Objects | Interior | Other | Total | Total |
1 | National Videogame Museum, Netherlands | 4.5/5 | 4.5/5 | 4/5 | 5/5 | 18/20 | 9.0 |
2 | American Museum of Natural History, NY | 3/5 | 3/5 | 4/5 | 3/5 | 13/20 | 6.5 |
Go to top
Rank | Name | Location | Taste | Service | Interior | Price | Other | Total | Total |
1 | OURA ๐ | Lecheria | 4/5 | 5/5 | 4.5/5 | 4/5 | 4.5/5 | 22/25 | 8.8 |
1 | Chopra's | Netherlands | 5/5 | 5/5 | 4/5 | 4/5 | 4/5 | 22/25 | 8.8 |
2 | Sharks | Margarita Island | 4/5 | 3.5/5 | 4/5 | 4/5 | 4/5 | 19.5/25 | 7.8 |
3 | Nando's | London | 4/5 | 3/5 | 3/5 | 4/5 | 4/5 | 18/25 | 7.2 |
3 | Umami | Netherlands | 4/5 | 4/5 | 3/5 | 3/5 | 4/5 | 18/25 | 7.2 |
4 | McDonald's | W Flamingo Rd, LV | 3/5 | 3/5 | 3/5 | 4/5 | 4/5 | 17/25 | 6.8 |
5 | OG Wingz | Hollywood, LA | 3/5 | 2/5 | 3/5 | 4/5 | 3/5 | 15/25 | 6.0 |
6 | Wendy's | Manhattan, NY | 1/5 | 2/5 | 2/5 | 4/5 | 2/5 | 11/25 | 4.4 |
Go to top
Rank | Name | Price | Direct Results | Long-term Results | Impact % | Risk | Other, Pain, etc. | Total | Total |
1 | Facings ๐ | 2/5 | 5/5 | 5/5 | 5/5 | 4/5 | 3/5 | 24/30 | 8.0 |
1 | Well Built Style ๐ | 4/5 | 5/5 | 3/5 | 5/5 | 5/5 | 3/5 | 24/30 | 8.0 |
1 | Scalp Micro Pigmentation | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 24/30 | 8.0 |
2 | Invisalign | 3/5 | 3/5 | 4/5 | 4/5 | 5/5 | 4/5 | 23/30 | 7.7 |
3 | Teeth Bleaching Home Kit | 5/5 | 1/5 | 1/5 | 1/5 | 4/5 | 3/5 | 15/30 | 5.0 |
Go to top
Rank | Name | Rides | Magic | Graphics | Setting | Other | Total | Total |
1 | Universal Studios Hollywood | 5/5 | 4/5 | 5/5 | 4/5 | 4/5 | 22/25 | 8.8 |
1 | Disneyland Paris | 4/5 | 5/5 | 4/5 | 5/5 | 4/5 | 22/25 | 8.8 |
Go to top
Rank | Name | Year | Design | Romance / Realism | Price/Value | Setting | Other | Total | Total |
1 | The School of Athens | 1509-1511 | 5/5 | 5/5 | 4/5 | 5/5 | 4/5 | 23/25 | 9.2 |
2 | DALL-E 3 | 2023 | 4/5 | 4/5 | 5/5 | 4/5 | 4/5 | 21/25 | 8.4 |
3 | Everydays (Crypto) | 2007-2021 | 4/5 | 2/5 | 3/5 | 5/5 | 5/5 | 19/25 | 7.6 |
Go to top
Rank | Name | Year | Story | Setting | Other | Total | Total |
1 | Ready Player Two | 2020 | 5/5 | 5/5 | 4/5 | 14/15 | 9.3 |
1 | Ready Player One | 2011 | 5/5 | 5/5 | 4/5 | 14/15 | 9.3 |
1 | Rush Revere Series | 2013 | 5/5 | 5/5 | 4/5 | 13/15 | 9.3 |
1 | Top Youth Fantasy Books | 60-97 | 5/5 | 5/5 | 4/5 | 14/15 | 9.3 |
1 | RDPD 1/2/3 | 97-00 | 5/5 | 4/5 | 5/5 | 14/15 | 9.3 |
1 | The Singularity Is Near(er) | 05-24 | 4/5 | 5/5 | 5/5 | 14/15 | 9.3 |
2 | Make (Pieter Levels) | 2021 | 4/5 | 4/5 | 5/5 | 13/15 | 8.7 |
2 | Forever For All | 2000 | 4/5 | 5/5 | 4/5 | 13/15 | 8.7 |
2 | From Third World To First | 2000 | 4.5/5 | 4.5/5 | 4/5 | 13/15 | 8.7 |
2 | The Chosen Few | 2012 | 4.5/5 | 4/5 | 4.5/5 | 13/15 | 8.7 |
2 | Grit | 2016 | 4/5 | 4/5 | 5/5 | 13/15 | 8.7 |
2 | From Bio. To Artificial Consiousness | 2022 | 4/5 | 4.5/5 | 4.5/5 | 13/15 | 8.7 |
2 | The Fountainhead | 1943 | 5/5 | 4/5 | 4/5 | 13/15 | 8.7 |
3 | The One Thing | 2013 | 4/5 | 4/5 | 4.5/5 | 12.5/15 | 8.3 |
4 | Neuromancer | 1984 | 3/5 | 5/5 | 4/5 | 12/15 | 8.0 |
4 | How To Create A Mind | 2012 | 4/5 | 4/5 | 4/5 | 12/15 | 8.0 |
5 | The Lord of The Rings | 1954 | 4/5 | 4/5 | 3/5 | 11/15 | 7.3 |
5 | The Hobbit | 1937 | 4/5 | 3/5 | 4/5 | 11/15 | 7.3 |
Historical Fiction, Non-Fiction and Other (mostly read, but still to be rated): |
|||||||
Atlas Shrugged | |||||||
The Prince | |||||||
Arthashastra | |||||||
The Art of War | |||||||
Corpus Aristotelicum | |||||||
Moonwalk | |||||||
Homma Munehisa works | |||||||
Particularis de Computis et Scripturis | |||||||
The System | |||||||
Spy the Lie | |||||||
LS Proven Techniques | |||||||
Talmud | |||||||
Hamlet | |||||||
Othello | |||||||
King Lear | |||||||
Timon of Athens | |||||||
Esther books |
Go to top
Rank | Name | Year | Play | Design | Setting | Price | Other | Total | Total |
1 | 51515: Robot Inventor (Mindstorms) | 2020 | 5/5 | 4/5 | 5/5 | 4/5 | 5/5 | 23/25 | 9.2 |
1 | 75290: Mos Eisley Cantina | 2020 | 5/5 | 4/5 | 5/5 | 5/5 | 4/5 | 23/25 | 9.2 |
2 | M.A.S.K.: Manta | 1987 | 5/5 | 4/5 | 4/5 | 4/5 | 4/5 | 21/25 | 8.4 |
3 | M.A.S.K.: Rhino | 1985 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 20/25 | 8.0 |
3 | 21322: Pirates of Barracuda Bay | 2020 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 20/25 | 8.0 |
3 | Silverlit Multimac Galaxy Series | 1988 | 4/5 | 4/5 | 4/5 | 5/5 | 3/5 | 20/25 | 8.0 |
4 | M.A.S.K.: Meteor | 1987 | 3/5 | 4/5 | 4/5 | 4/5 | 4/5 | 19/25 | 7.6 |
4 | 6285: Black Seas Barracuda | 1989 | 4/5 | 5/5 | 4/5 | 2/5 | 4/5 | 19/25 | 7.6 |
4 | 8830: Rally 6-Wheeler | 1990 | 4/5 | 4/5 | 3/5 | 5/5 | 3/5 | 19/25 | 7.6 |
5 | 6988: Alpha Centauri Outpost | 1991 | 4/5 | 4/5 | 4/5 | 3/5 | 3/5 | 18/25 | 7.2 |
5 | 8280: Fire Engine | 1995 | 4/5 | 4/5 | 3/5 | 4/5 | 3/5 | 18/25 | 7.2 |
5 | 6989: Mega Core Magnetizer | 1990 | 4/5 | 4/5 | 4/5 | 3/5 | 3/5 | 18/25 | 7.2 |
5 | 5580: Highway Rig | 1986 | 4/5 | 4/5 | 3/5 | 3/5 | 4/5 | 18/25 | 7.2 |
5 | 5590: Whirl and Wheel Super Truck | 1990 | 4/5 | 4/5 | 3/5 | 3/5 | 4/5 | 18/25 | 7.2 |
5 | 8640: Polar Copter | 1986 | 3/5 | 4/5 | 3/5 | 4/5 | 4/5 | 18/25 | 7.2 |
5 | 21038: Las Vegas | 2018 | 2/5 | 3/5 | 5/5 | 4/5 | 4/5 | 18/25 | 7.2 |
5 | 71374: Nintendo Entertainment System | 2020 | 3/5 | 4/5 | 4/5 | 4/5 | 3/5 | 18/25 | 7.2 |
5 | 21302: The Big Bang Theory | 2015 | 4/5 | 3/5 | 3/5 | 4/5 | 4/5 | 18/25 | 7.2 |
6 | 10212: Imperial Shuttle | 2010 | 3/5 | 4/5 | 4/5 | 2/5 | 4/5 | 17/25 | 6.8 |
6 | 71040: Disney Castle | 2016 | 3/5 | 4/5 | 4/5 | 3/5 | 3/5 | 17/25 | 6.8 |
6 | 10274: Ghostbusters ECTO-1 | 2020 | 4/5 | 4/5 | 3/5 | 3/5 | 3/5 | 17/25 | 6.8 |
Go to top
Rank | Name | Year | Story | Graphics | Setting | Other | Total | Total |
1 | Transmetropolitan | 1997 | 4/5 | 3/5 | 5/5 | 4/5 | 16/20 | 8.0 |
2 | Battle Chasers | 1998 | 4/5 | 5/5 | 4/5 | 2/5 | 15/20 | 7.5 |
2 | Alex + Ada | 2013 | 4/5 | 3/5 | 5/5 | 3/5 | 15/20 | 7.5 |
2 | The Creech | 1997 | 4/5 | 4/5 | 4/5 | 3/5 | 15/20 | 7.5 |
2 | Maus | 1986 | 5/5 | 3/5 | 3/5 | 4/5 | 15/20 | 7.5 |
3 | Spawn | 1992 | 4/5 | 4/5 | 3/5 | 3/5 | 14/20 | 7.0 |
3 | The Private Eye | 2013 | 4/5 | 3/5 | 4/5 | 3/5 | 14/20 | 7.0 |
3 | Witchblade | 1995 | 3/5 | 3/5 | 3/5 | 3/5 | 12/20 | 6.0 |
4 | The Darkness | 1996 | 3/5 | 3/5 | 3/5 | 3/5 | 12/20 | 6.0 |
4 | Gen 13 | 1995 | 2/5 | 3/5 | 3/5 | 4/5 | 12/20 | 6.0 |
5 | SAGA | 2012 | 3/5 | 3/5 | 2/5 | 3/5 | 11/20 | 5.5 |
6 | Fathom | 1998 | 2/5 | 3/5 | 2/5 | 3/5 | 10/20 | 5.0 |
6 | Reborn | 2016 | 2/5 | 3/5 | 2/5 | 3/5 | 10/20 | 5.0 |
Go to top
Rank | Name | Year | Gameplay | Library | Graphics | Timeless Graphics | Intuitive Graphics | Intuitive Controls | Sound | Narrative | Other | Total | Total |
1 | DOS PC | 1981 | 5/5 | 5/5 | 3/5 | 5/5 | 5/5 | 5/5 | 4/5 | 4.5/5 | 9/10 | 45.5/50 | 9.1 |
2 | SNES | 1990 | 5/5 | 5/5 | 3/5 | 5/5 | 5/5 | 5/5 | 4/5 | 4/5 | 9/10 | 45/50 | 9.0 |
3 | Miyoo Mini Plus | 2023 | 5/5 | 5/5 | 3/5 | 5/5 | 5/5 | 4.5/5 | 3.5/5 | 4.25/5 | 9/10 | 44.25/50 | 8.85 |
4 | Amiga 500 Mini | 87/23 | 4.5/5 | 4/5 | 3/5 | 5/5 | 5/5 | 5/5 | 4/5 | 4.25/5 | 8.5/10 | 43.25/50 | 8.7 |
5 | Meta Quest 1/2/3 | 2019 | 4/5 | 3.5/5 | 4.25/5 | 3.75/5 | 5/5 | 5/5 | 4/5 | 3.5/5 | 9/10 | 42/50 | 8.4 |
6 | Wii | 2006 | 3/5 | 2.5/5 | 3/5 | 3/5 | 2/5 | 4/5 | 4/5 | 3/5 | 8/10 | 32.5/50 | 6.5 |
7 | PS1/2/3/4/5 | 94-now | 3/5 | 3/5 | 3.5/5 | 2/5 | 2/5 | 1/5 | 4/5 | 3.75/5 | 3/10 | 25.25/50 | 5.1 |
Still to be rated: | |||||||||||||
Rabbit R1 | 2024 | ||||||||||||
Apple Vision 2 | 25-27 |
Go to top
Rank | Name | Language | Year | Play | Design | Setting | Learn | Other | Total | Total |
1 | ChatGPT (GPT-4.0) | Proto-AGI, Python, C/C++ | 2023 | 5/5 | 5/5 | 4.5/5 | 5/5 | 4.5/5 | 24/25 | 9.5 |
2 | Usborne 80s books | Machine Code, ASM, BASIC | 1980s | 5/5 | 5/5 | 4/5 | 5/5 | 4/5 | 23/25 | 9.2 |
3 | DALL-E 3 | Proto-AGI, Python, C/C++ | 2023 | 4.5/5 | 4.5/5 | 4.5/5 | 4.5/5 | 4.5/5 | 22.5/25 | 9.0 |
4 | Logicly | Logic Gates | 2008 | 4/5 | 5/5 | 4/5 | 5/5 | 4/5 | 22/25 | 8.8 |
5 | IBM PC 81-95, Tulip | Assembly, BASIC, C, Others | 1981 | 5/5 | 4/5 | 4/5 | 5/5 | 3/5 | 21/25 | 8.4 |
6 | Altair 8800 Op Manual | Machine Code | 1975 | 4/5 | 4/5 | 3/5 | 5/5 | 4/5 | 20/25 | 8.0 |
7 | Rosalind | Python | 2012 | 3/5 | 4/5 | 5/5 | 4/5 | 3/5 | 19/25 | 7.6 |
7 | Altair 8800 | Machine Code | 1975 | 4/5 | 4/5 | 3/5 | 5/5 | 3/5 | 19/25 | 7.6 |
7 | Raspberry Pi | Python | 2012 | 4/5 | 4/5 | 3/5 | 4/5 | 4/5 | 19/25 | 7.6 |
7 | Arduino | C/C++ | 2005 | 4/5 | 3/5 | 4/5 | 5/5 | 3/5 | 19/25 | 7.6 |
8 | Apple ][ | Assembly, BASIC, Others | 1977 | 4/5 | 4/5 | 3/5 | 4/5 | 3/5 | 18/25 | 7.2 |
8 | SpikeInterface | Python | 2019 | 3/5 | 3/5 | 5/5 | 4/5 | 3/5 | 18/25 | 7.2 |
8 | Macintosh 1984 | Assembly, BASIC, Others | 1984 | 3/5 | 5/5 | 3/5 | 3/5 | 4/5 | 18/25 | 7.2 |
9 | BioPython | Python | 2000 | 2/5 | 2/5 | 5/5 | 4/5 | 3/5 | 16/25 | 6.4 |
9 | Byte Magazine | 1975 | 3/5 | 4/5 | 3/5 | 3/5 | 3/5 | 16/25 | 6.4 |
Go to top
Rank | Name | Year | Story | Graphics | Acting | Setting | Other | Total | Total |
1 | Moonwalker ๐ | 1988 | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 | 25/25 | 10.0 |
2 | The Godfather Trilogy | 1972 | 5/5 | 4/5 | 5/5 | 4/5 | 5/5 | 23/25 | 9.2 |
3 | Cyberpunk 2077 Walkthrough | 2020 | 4/5 | 5/5 | 4/5 | 5/5 | 4.5/5 | 22.5/25 | 9.0 |
4 | The Fountainhead | 1949 | 5/5 | 3/5 | 5/5 | 4/5 | 5/5 | 22/25 | 8.8 |
4 | Altered Carbon: Resleeved | 2020 | 4/5 | 5/5 | 4/5 | 5/5 | 4/5 | 22/25 | 8.8 |
4 | Independence Day | 1996 | 4/5 | 5/5 | 4/5 | 4/5 | 5/5 | 22/25 | 8.8 |
4 | The Matrix | 1999 | 5/5 | 5/5 | 4/5 | 5/5 | 3/5 | 22/25 | 8.8 |
4 | The Matrix Resurrections | 2021 | 5/5 | 5/5 | 4/5 | 5/5 | 3/5 | 22/25 | 8.8 |
4 | Star Wars: Skywalker Saga | 1977 | 5/5 | 5/5 | 4/5 | 5/5 | 3/5 | 22/25 | 8.8 |
5 | Fridman - Levels Interview | 2024 | 4/5 | 4/5 | 4/5 | 4/5 | 5/5 | 21/25 | 8.4 |
5 | 2001: A Space Odyssey | 1968 | 5/5 | 4/5 | 4/5 | 4/5 | 4/5 | 21/25 | 8.4 |
5 | Back to the Future I, II & III | 1985 | 4/5 | 4/5 | 5/5 | 4/5 | 4/5 | 21/25 | 8.4 |
5 | Jurassic Park | 1993 | 4/5 | 5/5 | 4/5 | 4/5 | 4/5 | 21/25 | 8.4 |
6 | Avatar I, Avatar II 4D | 2009 | 3/5 | 5/5 | 4/5 | 5/5 | 3/5 | 20/25 | 8.0 |
6 | Alita: Battle Angel | 2019 | 3/5 | 4/5 | 4/5 | 5/5 | 4/5 | 20/25 | 8.0 |
6 | Marvel Cinematic Universe | 2008 | 4/5 | 5/5 | 3/5 | 5/5 | 3/5 | 20/25 | 8.0 |
7 | Blade Runner | 1982 | 4/5 | 4/5 | 4/5 | 4/5 | 2/5 | 18/25 | 7.2 |
Go to top
Rank | Name | Year | Type | Gameplay | Graphics | Setting | Other | Total | Total |
1 | Android: Netrunner | 2012 | Card | 5/5 | 5/5 | 5/5 | 3/5 | 18/20 | 9.0 |
1 | Twilight Zone | 1993 | Pinball | 5/5 | 5/5 | 4/5 | 4/5 | 18/20 | 9.0 |
Diplomacy | 1959 | Board | |||||||
2 | Dungeons & Dragons | 1974 | RPG | 5/5 | 3/5 | 4/5 | 5/5 | 17/20 | 8.5 |
2 | Cyberpunk | 1988 | RPG | 4/5 | 4/5 | 5/5 | 4/5 | 17/20 | 8.5 |
2 | Starfinder | 2017 | RPG | 5/5 | 4/5 | 5/5 | 3/5 | 17/20 | 8.5 |
2 | Shadowrun | 1989 | RPG | 4/5 | 4/5 | 5/5 | 4/5 | 17/20 | 8.5 |
2 | Magic the Gathering - Box with: Premodern & Modern* Cubes/Premade Decks | 1993 | Card | 5/5 | 4/5 | 4/5 | 4/5 | 17/20 | 8.5 |
3 | Cashflow 101/202 | 1996 | Board | 4/5 | 4/5 | 3/5 | 5/5 | 16/20 | 8.0 |
3 | Foosball | 1930s | Table Top | 5/5 | 3/5 | 3/5 | 5/5 | 16/20 | 8.0 |
4 | Paleo | 2020 | Board | 4/5 | 4/5 | 4/5 | 4/5 | 16/20 | 8.0 |
4 | Draughts 10x10 | 1700s | Board | 5/5 | 3/5 | 3/5 | 4/5 | 15/20 | 7.5 |
4 | Monopoly | 1935 | Board | 4/5 | 3/5 | 4/5 | 4/5 | 15/20 | 7.5 |
5 | Texas Hold'em | 1900s | Card | 4/5 | 3/5 | 3/5 | 4/5 | 14/20 | 7.0 |
5 | Magic: The Gathering | 1993 | Card | 4/5 | 4/5 | 4/5 | 2/5 | 14/20 | 7.0 |
6 | Chess | 1700s | Board | 4/5 | 3/5 | 3/5 | 3/5 | 13/20 | 6.5 |
7 | Labyrinth | 1986 | Board | 3/5 | 3/5 | 3/5 | 3/5 | 12/20 | 6.0 |
8 | Rummikub | 1978 | Board | 3/5 | 2/5 | 2/5 | 3/5 | 10/20 | 5.0 |
Go to top
Rank | Name | Year | Story | Graphics | Acting | Setting | Other | Total | Total |
1 | Star Trek: The Next Generation | 1987 | 4/5 | 5/5 | 4/5 | 5/5 | 4/5 | 22/25 | 8.8 |
1 | Star Trek: Deep Space 9 | 1993 | 4/5 | 5/5 | 4/5 | 5/5 | 4/5 | 22/25 | 8.8 |
1 | Star Trek: Enterprise | 2001 | 4/5 | 5/5 | 4/5 | 5/5 | 4/5 | 22/25 | 8.8 |
1 | The Sopranos | 1999 | 5/5 | 3/5 | 5/5 | 4/5 | 5/5 | 22/25 | 8.8 |
1 | Dragon Ball Z | 1989 | 5/5 | 4/5 | 4/5 | 5/5 | 4/5 | 22/25 | 8.8 |
2 | Westworld | 2016 | 4/5 | 5/5 | 4/5 | 5/5 | 3/5 | 21/25 | 8.4 |
2 | The Wire | 2002 | 5/5 | 3/5 | 5/5 | 4/5 | 4/5 | 21/25 | 8.4 |
2 | Breaking Bad | 2008 | 5/5 | 4/5 | 5/5 | 3/5 | 4/5 | 21/25 | 8.4 |
2 | The Expanse | 2015 | 4/5 | 4/5 | 4/5 | 5/5 | 4/5 | 21/25 | 8.4 |
3 | Bosch | 2014 | 4/5 | 4/5 | 4/5 | 4.5/5 | 4/5 | 20.5/25 | 8.2 |
4 | Upload | 2020 | 4/5 | 4/5 | 3/5 | 5/5 | 4/5 | 20/25 | 8.0 |
4 | Altered Carbon | 2018 | 4/5 | 5/5 | 3/5 | 5/5 | 3/5 | 20/25 | 8.0 |
5 | Better Call Saul | 2015 | 4/5 | 4/5 | 5/5 | 3/5 | 3/5 | 19/25 | 7.6 |
5 | Ozark | 2017 | 4/5 | 4/5 | 4/5 | 3/5 | 4/5 | 19/25 | 7.6 |
5 | Star Trek: The Original Series | 1966 | 4/5 | 4/5 | 4/5 | 4/5 | 3/5 | 19/25 | 7.6 |
5 | Star Trek: Discovery | 2017 | 4/5 | 5/5 | 3/5 | 4/5 | 3/5 | 19/25 | 7.6 |
6 | Seinfeld | 1989 | 3/5 | 3/5 | 4/5 | 3/5 | 5/5 | 18/25 | 7.2 |
6 | Prison Break | 2005 | 4/5 | 3/5 | 4/5 | 3/5 | 4/5 | 18/25 | 7.2 |
6 | True Detective | 2018 | 4/5 | 3/5 | 5/5 | 3/5 | 3/5 | 18/25 | 7.2 |
6 | Chernobyl | 2019 | 4/5 | 4/5 | 4/5 | 3/5 | 3/5 | 18/25 | 7.2 |
7 | Lost | 2004 | 3/5 | 3/5 | 3/5 | 3/5 | 4/5 | 16/25 | 6.4 |
7 | Mr. Robot | 2015 | 3/5 | 3/5 | 4/5 | 4/5 | 2/5 | 16/25 | 6.4 |
Go to top
Rank | Name | Year | Platform | Gameplay | Graphics / Art | Setting | Other | Total | Total |
1 | WarioWare Series | 03-23 | Nintendo Hardware | 5/5 | 4.5/5 | 4.5/5 | 5/5 | 19/20 | 9.5 |
1 | Space Quest 1/2/3/4/5/6 + other Sierra Adventures | 1986 | MS-DOS | 4.5/5 | 5/5 | 5/5 | 4.5/5 | 19/20 | 9.5 |
1 | Disco Elysium | 2020 | Win/Mac | 5/5 | 4.5/5 | 5/5 | 4.5/5 | 19/20 | 9.5 |
2 | Baldurs Gate 3 | 2023 | Win/Mac | 5/5 | 4.5/5 | 4/5 | 5/5 | 18.5/20 | 9.25 |
3 | Game Dev Story | 2010 | iOS | 4/5 | 4/5 | 5/5 | 5/5 | 18/20 | 9.0 |
3 | AI Dungeon 2 Dragon | 2020 | iOS | 5/5 | 3.5/5 | 5/5 | 4.5/5 | 18/20 | 9.0 |
3 | AltspaceVR (RIP) | 2015 | VR | 4/5 | 5/5 | 4/5 | 5/5 | 18/20 | 9.0 |
3 | Treasure of the Rudras | 1996 | SNES | 4/5 | 5/5 | 5/5 | 4/5 | 18/20 | 9.0 |
3 | Quenzar's Caverns | 1993 | Win | 5/5 | 4/5 | 4/5 | 5/5 | 18/20 | 9.0 |
3 | Final Fantasy VI | 1994 | SNES | 5/5 | 5/5 | 4/5 | 4/5 | 18/20 | 9.0 |
3 | Pokรฉmon Red/Blue | 1996 | GB | 5/5 | 4/5 | 4/5 | 5/5 | 18/20 | 9.0 |
3 | Killer Instinct | 1995 | SNES | 5/5 | 5/5 | 4/5 | 4/5 | 18/20 | 9.0 |
4 | Top Late 80s/90s Arcade | 88-95 | Arcade | 5/5 | 5/5 | 4/5 | 3/5 | 17/20 | 8.5 |
4 | Advance Wars 1/2/3/4 | 2001 | GBA/DS | 5/5 | 4/5 | 3/5 | 5/5 | 17/20 | 8.5 |
4 | Super Mario World | 1990 | SNES | 5/5 | 4/5 | 3/5 | 5/5 | 17/20 | 8.5 |
